Near East University (NEU)
Your Gateway to Academic Excellence in the Heart of Northern Cyprus
Country Rank
Globally Ranking
Number of Students
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Top International Accreditations of Near East University
- European University Association (EUA)
- International Association of Universities (IAU)
- Federation of the Universities of the Islamic World (FUIW)
- Educational Excellence Membership (EDEXCEL)
- European Public Relations Education and Research Association (EUPRERA)
- European Quality Assurance Institution for Engineering (EUR-ACE)
- International Network for Quality Assurance Agencies in Higher Education (INQAAHE)
- Foundation for International Business Administration Accreditation (FIBAA)
- National Architectural Accrediting Board (NAAB)
- European Network for Accreditation of Engineering Education (ENAEE)
- Turkish Higher Education Council (YÖK)
- Accreditation Council for Pharmacy Education (ACPE)
- International Pharmaceutical Federation (FIP)
- European Association for Quality Assurance in Higher Education (ENQA)
- Accreditation Agency for Study Programs in Engineering, Informatics, Natural Sciences, and Mathematics (ASIIN)






Why choose Near East University (NEU)
🎓
World-Class Academic Quality
Near East University is internationally recognized and holds prestigious accreditations from institutions such as:
The European University Association (EUA)
The Turkish Council of Higher Education (YÖK)
International accreditation bodies for programs in medicine, pharmacy, and engineering
All of this ensures that your degree is recognized in most countries around the world — from Saudi Arabia to Europe — opening doors to both career and postgraduate opportunities
📚
Diverse Academic Programs and Fields of Study
t Near East University, you’ll find a wide range of academic programs that match your passion and meet the demands of the job market, including:
Medicine and Dentistr
Pharmacy and Health Sciences
All branches of Engineering (Mechanical, Electrical, Civil, and Computer)
Information Technology and Artificial Intelligence
Business Administration, Economics, and Social Sciences
Arts and Humanities
🎉
A Vibrant Student Experience
Over 100 student clubs covering cultural, sports, and artistic activities
Regular events and festivals that make campus life fun and engaging
Comfortable and secure student housing with options to suit every need
Free transportation and easy mobility within the city
🏫
Advanced Educational Facilities
State-of-the-art laboratories for medical, engineering, and natural sciences
A medical simulation center that allows hands-on training in real-life clinical scenarios
A vast digital library with access to thousands of books and scientific articles
Modern study halls and computer labs equipped with the latest technology
🧠
A Comprehensive Learning Environment with Real-World Practical Opportunities
The university campus is equipped with state-of-the-art science laboratories, research centers, and a large library filled with both digital and printed academic resources.
A modern university hospital also serves as a hands-on learning and training center for medical and pharmacy students. In addition, specialized research centers give students the opportunity to engage in advanced scientific projects, hands-on workshops, and professional training both on and off campus enhancing their practical skills and preparing them for the job market
📖 EN
English-Taught Programs at Near East University
Most academic programs at Near East University are delivered in English, helping you strengthen your language skills and preparing you for the global job market.
A preparatory English language program is also available for students who need to improve their proficiency before starting their degree
Outstanding Academic Programs
Near East University offers a wide range of modern academic programs designed to meet the demands of today’s job market. All programs are internationally accredited and delivered with the highest standards of academic excellence
Medicine and Dentistry
- Clinical training at the university hospital
- Modern curricula combining theoretical and practical learning
- Internship opportunities both on and off campus
Pharmacy and Health Sciences
- Advanced research laboratories
- A strong focus on drug development and pharmaceutical studies
- Opportunities to participate in advanced medical research
Engineering and Information Technology
- Up-to-date programs with a strong focus on artificial intelligence, robotics, and software engineering
- Career and internship opportunities with local and international tech companies
Social and Administrative Sciences
- Programs in economics, business administration, psychology, and international relations
- Field training and volunteer opportunities to enhance your practical skills
Application Steps
01
Choose your program and specialization
02
Prepare required documents (high school diploma, passport, language certificates if available)
03
Apply through the university website or through authorized agents like UNI STUDY EDU
04
Receive your official acceptance letter
05
Arrange your visa and travel documents
06
Travel to Northern Cyprus and start your academic journey
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Academic Programs at Near East University
Bachelor's programs
| Name of Program | Language | Tuition Fee |
|---|---|---|
| Medicine | EN/TR | €10,923 |
| Dentistry | EN/TR | €10,135 |
| Veterinary Medicine | EN/TR | €3,886 |
| Pharmacy | EN | €3,435 |
| Nursing | EN/TR | €2,705 |
| Nutrition and Dietetics | EN/TR | €2,705 |
| Physiotherapy and Rehabilitation | EN/TR | €2,705 |
| Audiology | EN/TR | €2,705 |
| Occupational Therapy | TR | €2,705 |
| Gerontology | TR | €2,705 |
| Midwifery | TR | €2,705 |
| Occupational Health and Safety | TR | €2,705 |
| Speech and Language Therapy | TR | €2,705 |
| Emergency and Disaster Management | TR | €2,705 |
| Child Development | TR | €2,705 |
| Health Management | TR | €2,705 |
| Social Work | TR | €2,705 |
| Architecture | EN/TR | €2,705 |
| Interior Architecture | EN/TR | €2,705 |
| Landscape Architecture | EN | €2,705 |
| Graphic Design | TR | €2,705 |
| Plastic Arts | TR | €2,705 |
| Business Administration | EN/TR | €2,705 |
| International Business Administration | EN/TR | €2,705 |
| International Relations | EN/TR | €2,705 |
| Economics | EN/TR | €2,705 |
| Banking and Accounting | EN | €2,705 |
| Accounting and Finance | EN | €2,705 |
| Banking and Finance | EN/TR | €2,705 |
| Public Administration | EN/TR | €2,705 |
| European Union Relations | EN/TR | €2,705 |
| Political Science | EN/TR | €2,705 |
| Human Resources Management | EN/TR | €2,705 |
| Public Relations and Advertising | EN/TR | €2,705 |
| Computer Information Systems | EN/TR | €2,705 |
| Management Information Systems | EN/TR | €2,705 |
| Marketing | EN/TR | €2,705 |
| International Law | EN | €2,705 |
| Law | TR | €2,705 |
| Journalism | EN/TR | €2,705 |
| Insurance and Actuarial Sciences | TR | €2,705 |
| Knowledge and Records Management | TR | €2,705 |
| Film-Making and Broadcasting | EN | €2,705 |
| Visual Communication and Design | TR | €2,705 |
| Radio, Television and Cinema | TR | €2,705 |
| Cartoon and Animation | TR | €2,705 |
| Coaching Training | EN/TR | €2,705 |
| Sports Management | EN/TR | €2,705 |
| Recreation | EN/TR | €2,705 |
| Physical Education And Sports Teaching | EN/TR | €2,705 |
| Petrol and Natural Gas Engineering | EN | €3,190 |
| Bioengineering | EN | €2,705 |
| Biomedical Engineering | EN | €2,705 |
| Civil Engineering | EN/TR | €2,705 |
| Computer Engineering | EN/TR | €2,705 |
| Information Systems Engineering | EN/TR | €2,705 |
| Software Engineering | EN | €2,705 |
| Artificial Intelligence Engineering | EN | €2,705 |
| Automotive Engineering | EN | €2,705 |
| Mechanical Engineering | EN/TR | €2,705 |
| Mechatronics Engineering | EN | €2,705 |
| Electrical and Electronic Engineering | EN/TR | €2,705 |
| Materials Sciences and Nanotechnology Engineering | EN | €2,705 |
| Industrial Engineering | EN | €2,705 |
| Environmental Engineering | EN | €2,705 |
| Food Engineering | EN/TR | €2,705 |
| Molecular Biology and Genetics | EN/TR | €2,705 |
| Psychology | EN/TR | €2,705 |
| English Language and Literature | EN | €2,705 |
| Turkish Language and Literature | TR | €2,705 |
| English Language Teaching | EN | €2,705 |
| Turkish Language Teaching | TR | €2,705 |
| Translation and Interpretation (English) | EN | €2,705 |
| Preschool Teaching | EN/TR | €2,705 |
| Computer Education and Instructional Technologies | EN/TR | €2,705 |
| Psychological Counselling and Guidance | EN/TR | €2,705 |
| Geography | TR | €2,705 |
| History | TR | €2,705 |
| Mathematics | TR | €2,705 |
| Classroom Teaching | TR | €2,705 |
| Special Education | TR | €2,705 |
| Hearing Impaired Education Teaching | TR | €2,705 |
| Primary Education Teacher | TR | €2,705 |
| Primary Education Mathematics Teaching | TR | €2,705 |
| Teaching Program for The Mentally Disadvantaged* | TR | €2,705 |
| Adult Education Teaching | TR | €2,705 |
| Mathematics Education | TR | €2,705 |
| Geography Teaching | TR | €2,705 |
| Philosophy Teaching | TR | €2,705 |
| Music Teaching | TR | €2,705 |
| History Teaching | TR | €2,705 |
| Sciences Teaching | TR | €2,705 |
| Social Sciences Teaching | TR | €2,705 |
| Technology Design Teaching | TR | €2,705 |
| Art Teaching | TR | €2,705 |
| Hair Dressing and Beauty Education | TR | €2,705 |
| Tourism and Hotel Management | EN/TR | €2,705 |
| Gastronomy and Culinary Arts | EN/TR | €2,705 |
| Theology Studies | TR | €2,705 |
| Acting | TR | €2,705 |
| Drama Writing | TR | €2,705 |
Diploma Programs
| Name of Program | Language | Tuition Fee |
|---|---|---|
| First and Emergency Aid | EN/TR | € 2,705 |
| Pharmaceutical Services | EN | € 2,705 |
| Oral and Dental HealthSupport Personnel | EN/TR | € 2,705 |
| Operation Room Practice | EN/TR | € 2,705 |
| Dialysis Technician | EN/TR | € 2,705 |
| Medical Imaging Techniques | EN/TR | € 2,705 |
| Anesthesia | TR | € 2,705 |
| Elderly Care | TR | € 2,705 |
| Midwifery | TR | € 2,705 |
| Biomedical Device Technologies | TR | € 2,705 |
| Medical Laboratory Techniques | TR | € 2,705 |
| Occupational Health and Safety | TR | € 2,705 |
| Opticianry | TR | € 2,705 |
| Electro Neurophysiology Technician | TR | € 2,705 |
| Audiometry Technician | TR | € 2,705 |
| Orthopedic Prosthesis and Orhotics Technician | TR | € 2,705 |
| Pathology Laboratory Techniques | TR | € 2,705 |
| Perfusion Techniques | TR | € 2,705 |
| Physiotherapy Technician | TR | € 2,705 |
| Radiotherapy Technician | TR | € 2,705 |
| Laboratorian and Vet Health Technician | TR | € 2,705 |
| Medical Documentation and Secretary | TR | € 2,705 |
| Child Development | TR | € 2,705 |
| Graphic Design | TR | € 2,705 |
| Architectural Restoration | TR | € 2,705 |
| Construction Technologies | TR | € 2,705 |
| Computer Programming | EN/TR | € 2,705 |
| Accounting and Taxation | EN/TR | € 2,705 |
| Banking and Insurance | EN/TR | € 2,705 |
| Foreign Trade | EN | € 2,705 |
| Electronic Technologies | EN/TR | € 2,705 |
| Automotive Technology | TR | € 2,705 |
| Alternative Energy and Sources Technology | TR | € 2,705 |
| Visual Communication | TR | € 2,705 |
| Photography and Cameraman | TR | € 2,705 |
| Applied English and Translation | EN | € 2,705 |
| Radio Television Technology | TR | € 2,705 |
| Film making | TR | € 2,705 |
| Hair Care and Beauty Services | TR | € 2,705 |
| Computer Technologies and Programming Higher Technical Program | TR | € 2,705 |
| Construction and Technical Drawing Technologies Higher Technical Program | TR | € 2,705 |
| Electrical and Electronic Technologies Higher Technical Program | TR | € 2,705 |
| Vocational School of Justice Educations Program | TR | € 2,705 |
| Vocational School of Tourism and Hotel Management | EN | € 2,705 |
| Cooking | TR | € 2,705 |
Master Programs
| Name of Program | Language | Tuition Fee |
|---|---|---|
| Department of Surgery | EN | € 1٬254 |
| Clinical Pharmacy | EN/TR | € 1٬254 |
| Audiology | TR | € 1٬254 |
| Pharmaceutical Chemistry | EN | € 1٬254 |
| Pharmaceutical Botany | EN | € 1٬254 |
| Pharmacology | EN | € 1٬254 |
| Pharmacognosy | EN/TR | € 1٬254 |
| Phytotherapy | EN/TR | € 1٬254 |
| Nursing | EN/TR | € 1٬254 |
| Obstetrics and Gynecology | EN/TR | € 1٬254 |
| Histology and Embryology | EN | € 1٬254 |
| Anatomy | EN | € 1٬254 |
| Veterinary Internal Medicine | EN | € 1٬254 |
| Toxicology | EN/TR | € 1٬254 |
| Biostatistics | EN/TR | € 1٬254 |
| Fundamentals of Nursing and Nursing Administration | TR | € 1٬254 |
| Medical Biochemistry | EN | € 1٬254 |
| Biochemistry | EN/TR | € 1٬254 |
| Medical Biology and Genetics | EN | € 1٬254 |
| Surgical Nursing | TR | € 1٬254 |
| Internal Medicine Nursing | TR | € 1٬254 |
| Medical Biotechnology | TR | € 1٬254 |
| Medical Microbiology and Clinical Microbiology | EN | € 1٬254 |
| Mental Health and Psychiatric Nursing | TR | € 1٬254 |
| Physical Education and Sports | TR | € 1٬254 |
| Molecular Medicine | EN | € 1٬254 |
| Chemistry | EN | € 1٬254 |
| Midwifery | TR | € 1٬254 |
| Health Institutions Administration | TR | € 1٬254 |
| Nutrition and Dietetics | TR | € 1٬254 |
| Job Saftey and Security | TR | € 1٬254 |
| Occupational Health and Safety | TR | € 1٬254 |
| Child Health and Diseases Nursing | TR | € 1٬254 |
| Physiology | TR | € 1٬254 |
| Physiotherapy and Rehabilitation | TR | € 1٬254 |
| Public Health Nursing | TR | € 1٬254 |
| Zoo Techniques | EN/TR | € 1٬254 |
| Neuroscience | TR | € 1٬254 |
| Analytical Chemistry | EN | € 1٬254 |
| Biophysics | TR | € 1٬254 |
| Physics Engineering | EN | € 1٬254 |
| Architecture | EN/TR | € 1٬254 |
| Petrol and Natural Gas Engineering | EN | € 1٬254 |
| Artificial Intelligence Engineering | EN | € 1٬254 |
| Civil Engineering | EN | € 1٬254 |
| Information Systems Engineering | EN | € 1٬254 |
| Environmental Sciences and Engineering | EN | € 1٬254 |
| Food Engineering | EN | € 1٬254 |
| Electrical And Electronic Engineering | EN | € 1٬254 |
| Interior Architecture | EN | € 1٬254 |
| Landscape Architecture | EN | € 1٬254 |
| Mechanical Engineering | EN | € 1٬254 |
| Mechatronics Engineering | EN | € 1٬254 |
| Software Engineering | EN | € 1٬254 |
| Computer Engineering | EN | € 1٬254 |
| Computer Information Systems | EN | € 1٬254 |
| Mathematics | EN | € 1٬254 |
| Biomedical Engineering | EN | € 1٬254 |
| Construction Management and strategies | EN | € 1٬254 |
| Business Administration | EN/AR | € 1٬254 |
| Economics | EN/AR/TR | € 1٬254 |
| Banking and Accounting | EN/AR | € 1٬254 |
| Banking and Finance | EN/AR | € 1٬254 |
| European Union Relations | EN | € 1٬254 |
| Political Science | EN | € 1٬254 |
| International Law | EN | € 1٬254 |
| Private Law | AR/TR | € 1٬254 |
| Public Law | AR/TR | € 1٬254 |
| Maritime Law | TR | € 1٬254 |
| English Language and Literature | EN | € 1٬254 |
| Arabic Language and Rhetoric | AR | € 1٬254 |
| Turkish Language and Literature | TR | € 1٬254 |
| Security Studies | AR/TR | € 1٬254 |
| General Psychology | EN/AR/TR | € 1٬254 |
| International Business | EN | € 1٬254 |
| International Relations | EN/AR | € 1٬254 |
| Tourism Management | EN | € 1٬254 |
| Dramaturgy | TR | € 1٬254 |
| Human Resources Management | TR | € 1٬254 |
| Marketing | EN | € 1٬254 |
| Media and Communication Studies | TR | € 1٬254 |
| Innovation and Knowledge Management | EN | € 1٬254 |
| Educational Administration and Supervision | EN/TR | € 1٬254 |
| Creative Drama In Education | TR | € 1٬254 |
| Art History | TR | € 1٬254 |
| Special Education | EN/TR | € 1٬254 |
| Entrepreneurship and Leadership in Education Program | EN/TR | € 1٬254 |
| Guidance and Psychological Counselling | EN/TR | € 1٬254 |
| English Language Teaching | EN | € 1٬254 |
| Computer Education and Instructional Technologies | EN/TR | € 1٬254 |
| Human Resources Development Education | EN/TR | € 1٬254 |
| Environmental Education and Management | EN/TR | € 1٬254 |
| Curriculum and Instruction | EN | € 1٬254 |
| Preschool Education | EN/TR | € 1٬254 |
| Educational Administration Supervision | EN/TR | € 1٬254 |
| Turkish Education | TR | € 1٬254 |
| History Teaching | TR | € 1٬254 |
| Science Teaching | TR | € 1٬254 |
| Geography Education | TR | € 1٬254 |
| Music Education | TR | € 1٬254 |
| Mathematics Education | TR | € 1٬254 |
| Arts and Crafts Teaching | TR | € 1٬254 |
| Folklore Education | TR | € 1٬254 |
| Measurement and Evaluation Education | TR | € 1٬254 |
| Forensic Psychology | TR | € 1٬254 |
| Criminal Chemistry and Toxicology | TR | € 1٬254 |
| Clinical Psychology | TR | € 1٬254 |
| Arts and Design | TR | € 1٬254 |
| Ottoman Paleography and Archiving | TR | € 1٬254 |
PhD Programs
| Name of Program | Language | Tuition Fee |
|---|---|---|
| Allergy and Immunology | EN | € 2٬377 |
| Toxicology | EN/TR | € 2٬377 |
| Anatomy | EN/TR | € 2٬377 |
| Department of Surgery | EN | € 2٬377 |
| Molecular Medicine | EN | € 2٬377 |
| Pharmaceutical Chemistry | EN | € 2٬377 |
| Clinical Pharmacy | EN/TR | € 2٬377 |
| Pharmaceutical Botany | EN/TR | € 2٬377 |
| Pharmacognosy | EN/TR | € 2٬377 |
| Pharmacology | EN/TR | € 2٬377 |
| Obstetrics and Gynecology | EN | € 2٬377 |
| Veterinary Internal Medicine | EN | € 2٬377 |
| Veterinary Microbiology | EN | € 2٬377 |
| Analytical Chemistry | EN/TR | € 2٬377 |
| Medical Microbiology and Clinical Microbiology | EN | € 2٬377 |
| Medical Biology and Genetics | EN | € 2٬377 |
| Food Hygiene and Technology | EN | € 2٬377 |
| Animal Nutrition and Nutritional Diseases | EN | € 2٬377 |
| Biostatistics | EN/TR | € 2٬377 |
| Biochemistry | EN/TR | € 1٬510 |
| Medical Biochemistry | EN | € 1٬510 |
| Phytotherapy | EN | € 1٬510 |
| Nursing | EN/TR | € 1٬510 |
| Fundamentals of Nursing and Nursing Administration | TR | € 1٬510 |
| Surgical Nursing | TR | € 1٬510 |
| Internal Medicine Nursing | TR | € 1٬510 |
| Obstetrics and Gynecologic Nursing | TR | € 1٬510 |
| Child Health and Diseases Nursing | TR | € 1٬510 |
| Pedodontics | TR | € 2٬377 |
| Prosthodontics | TR | € 2٬377 |
| Oral and Maxillofacial Radiology | TR | € 2٬377 |
| Oral and Maxillofacial Surgery | TR | € 2٬377 |
| Orthodontics | TR | € 2٬377 |
| Endodontics | TR | € 2٬377 |
| Periodontology | TR | € 2٬377 |
| Restorative Dentistry | TR | € 2٬377 |
| Histology and Embryology | TR | € 2٬377 |
| Physiology | TR | € 2٬377 |
| Physiotherapy and Rehabilitation | TR | € 1٬510 |
| Health Institutions Administration | TR | € 1٬510 |
| Physical Education and Sports | TR | € 1٬510 |
| Nutrition and Dietetics | TR | € 1٬510 |
| Zoo Techniques | TR | € 2٬377 |
| Architecture | EN/TR | € 1٬510 |
| Interior Architecture | EN | € 1٬510 |
| Civil Engineering | EN | € 1٬510 |
| Computer Engineering | EN/TR | € 1٬510 |
| Computer Information Systems | EN | € 1٬510 |
| Software Engineering | EN | € 1٬510 |
| Information Systems Engineeing | TR | € 1٬510 |
| Electrical and Electronic Engineering | EN | € 1٬510 |
| Petrol and Natural Gas Engineering | EN | € 1٬510 |
| Mechanical Engineering | EN | € 1٬510 |
| Biomedical Engineering | EN | € 1٬510 |
| Physics Engineering | EN | € 1٬510 |
| Mathematics | EN | € 1٬510 |
| Graphic Design | TR | € 1٬510 |
| Business Administration | EN | € 1٬510 |
| Economics | EN | € 1٬510 |
| Banking and Finance | EN | € 1٬510 |
| Political Science and International Relations | EN | € 1٬510 |
| International Law | EN | € 1٬510 |
| General Psychology | EN/TR | € 1٬510 |
| Public Law | AR/TR | € 1٬510 |
| Private Law | TR | € 1٬510 |
| Maritime Law | EN/TR | € 1٬510 |
| Innovation and Knowledge Management | EN | € 1٬510 |
| Educational Administration, Supervision and Planning | EN/TR | € 1٬510 |
| English Language Education | EN | € 1٬510 |
| Special Education | EN/TR | € 1٬510 |
| Environmental Education and Management | EN/TR | € 1٬510 |
| Preschool Education | EN/TR | € 1٬510 |
| Computer Education and Instructional Technologies | EN/TR | € 1٬510 |
| Curriculum and Instruction | EN/TR | € 1٬510 |
| Guidance and Psychological Counselling | EN/TR | € 1٬510 |
| Media and Communication Studies | TR | € 1٬510 |
| Arts and Design | TR | € 1٬510 |
| Music Education | TR | € 1٬510 |
| History Education | TR | € 1٬510 |
| Folklore Education | TR | € 1٬510 |