Cyprus International University
Your Ideal Destination for Higher Education in Northern Cyprus
Country Rank
Globally Ranking
Number of Students
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Admission requirements to Cyprus International University vary depending on the level of study. Here are the most important requirements for each level:
For Bachelor's Programs:
High School Certificate: You must have successfully completed secondary education.
English Language Proficiency: Students must submit a TOEFL or IELTS score.
Required Documents: A copy of your passport, a copy of your high school diploma, and personal photos.
For Master's Programs:
Bachelor's Degree: A recognized bachelor's degree in the desired field.
Proof of English Proficiency: Submit a TOEFL or IELTS test.
A current CV and a letter of recommendation from professors or supervisors.
For Doctoral Programs:
Master's Degree: The student must have completed their studies in a related field.
English Language Proficiency: A TOEFL or IELTS score is required.
A research proposal outlining the topic the student intends to work on during their studies.
Yes, Cyprus International University is internationally recognized by many global academic bodies, including the Ministry of Higher Education of Turkish Cyprus and the Higher Education Council of Türkiye (YÖK).
The university offers partial and full scholarships to academically outstanding students. It also offers special scholarships to international students to help cover part of their tuition fees.



Why choose CIU University ?
🌍
Globally Accredited Education
The university offers internationally recognized academic programs, making its degrees accepted and valued worldwide.
🎓
Comprehensive Academic Preparation
The university emphasizes the development of both academic and personal skills through modern curricula and hands-on training programs.
👨🏫
Distinguished faculty
The university hosts a distinguished faculty of international academics and experts who deliver a high-quality educational experience.
🏫
Advanced Educational Facilities
📚 Modern Libraries with up-to-date academic resources.
🔬 Advanced Scientific Laboratories supporting research and hands-on training.
⚽ Sports & Recreational Facilities, along with relaxation and study areas.
☕ On-Campus Cafés and Restaurants tailored to students’ needs.
🏠
University Accommodation
🛏️Fully furnished single and shared rooms designed for student comfort.
🍽️ Shared facilities including kitchens, gyms, and common lounges.
🛠️ 24/7 maintenance and management services to ensure a safe and comfortable living environment.
📖 EN
English-Taught Programs at Near East University
Most academic programs at Near East University are delivered in English, helping you strengthen your language skills and preparing you for the global job market.
A preparatory English language program is also available for students who need to improve their proficiency before starting their degree
Outstanding Academic Programs
Cyprus International University attracts students from around the world thanks to its wide range of academic programs across diverse fields. The university offers Bachelor's, Master's, and PhD programs in the following areas:
Business and Economics
- Includes areas such as International Business Management, Accounting, and Human Resources Management.
Medical and Health Sciences
- Programs include Medicine, Dentistry, Nursing, Pharmacy, and Physiotherapy.
Engineering and Technology
- Includes disciplines such as Electrical Engineering, Civil Engineering, Artificial Intelligence Engineering, and Computer Engineering.
Social and Human Sciences
- Programs include Media Studies, Sociology, and Psychology.
Arts and Creative Studies
- Includes Graphic Design, Fine Arts, and Architecture.
Natural and Applied Sciences
- Includes disciplines such as Plant Sciences, Environmental Engineering, and Pharmacognosy.
Application Steps
01
Choose your program and specialization
02
Prepare required documents (high school diploma, passport, language certificates if available)
03
Apply through the university website or through authorized agents like UNI STUDY EDU
04
Receive your official acceptance letter
05
Arrange your visa and travel documents
06
Travel to Northern Cyprus and start your academic journey
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Academic Programs at CIU
Bachelor's programs
| Name of Program | Language | 50% scholarship Tuition Fee | 60% scholarship Tuition Fee | 75 % Scolarship |
|---|---|---|---|---|
| Medicine | EN | 7823 € (First 3 years) | 12000 € (Last 3 years) | – |
| Dentistry | EN | € 6٬495 | – | – |
| Clinical Pharmacy (Pharm.D.) | EN | € 4٬885 | € 4٬023 | € 2,730 |
| Pharmacy | EN | € 4٬886 | € 4٬023 | € 2,730 |
| Nutrition and Dietitian | EN | € 3٬735 | € 3,103 | € 2,155 |
| Nursing | EN | € 3٬735 | € 3,103 | € 2,155 |
| Physiotherapy and Rehabilitation | EN | € 3٬735 | € 3,103 | € 2,155 |
| Molecular Biology and Genetics | EN | € 3٬735 | € 3,103 | € 2,155 |
| Architecture | EN | € 3٬735 | € 3,103 | € 2,155 |
| Interior Design | EN | € 3٬735 | € 3,103 | € 2,155 |
| Graphic Design | EN | € 3٬735 | € 3,103 | € 2,155 |
| Civil Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Biomedical Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Electrical and Electronic Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Energy Systems Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Petroleum and Natural Gas Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Mechanical Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Industrial Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Mechatronics Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Computer Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Software Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Artificial Intelligence Engineering | EN | € 3٬735 | € 3,103 | € 2,155 |
| Information Technologies Security | EN | € 3٬735 | € 3,103 | € 2,155 |
| Information Technologies | EN | € 3٬735 | € 3,103 | € 2,155 |
| Management Information Systems | EN | € 3٬735 | € 3,103 | € 2,155 |
| Data Science | EN | € 3٬735 | € 3,103 | € 2,155 |
| Business Administration | EN | € 3٬735 | € 3,103 | € 2,155 |
| Accounting and Finance | EN | € 3٬735 | € 3,103 | € 2,155 |
| Economics | EN | € 3٬735 | € 3,103 | € 2,155 |
| Law | EN | € 3٬735 | € 3,103 | € 2,155 |
| International Relations | EN | € 3٬735 | € 3,103 | € 2,155 |
| Public Relations and Advertising | EN | € 3٬735 | € 3,103 | € 2,155 |
| Tourism and Hotel Management | EN | € 3٬735 | € 3,103 | € 2,155 |
| Gastronomy and Culinary Arts | EN | € 3٬735 | € 3,103 | € 2,155 |
| Social Work | EN | € 3٬735 | € 3,103 | € 2,155 |
| Psychology | EN | € 3٬735 | € 3,103 | € 2,155 |
| English Language Teaching | EN | € 3٬735 | € 3,103 | € 2,155 |
| Digital Games Design | EN | € 3٬735 | € 3,103 | € 2,155 |
| Digital Media and Marketing | EN | € 3٬735 | € 3,103 | € 2,155 |
| Radio, Television and Cinema | EN | € 3٬735 | € 3,103 | € 2,155 |
| Visual Communication Design | EN | € 3٬735 | € 3,103 | € 2,155 |
| Plant Production and Technologies | EN | € 3٬735 | € 3,103 | € 2,155 |
Diploma Programs
| Name of Program | Language | 50% scholarship Tuition Fee | 75 % Scolarship |
|---|---|---|---|
| Computer Programming | EN | € 3٬735 | € 2,155 |
| Public Relations and Advertising | EN | € 3٬735 | € 2,155 |
Master Programs
| Name of Program | Language | Type | Cost after 40% Discount | Cost after 50% Discount |
|---|---|---|---|---|
| Architecture | EN | THESIS | € 4,600 | € 4,050 |
| Artificial Intelligence Engineering | EN | THESIS | € 4,600 | € 4,050 |
| Software Engineering | EN | THESIS | € 4,600 | € 4,050 |
| Interior Design | EN | THESIS | € 4,600 | € 4,050 |
| Graphic Design | EN | THESIS | € 4,600 | € 4,050 |
| Business Administration | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Accounting and Finance | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Economics | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Sustainable Finance and Economy | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| International Banking and Finance | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Data Science | EN | THESIS | € 4,600 | € 4,050 |
| International Relations | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| International Law | EN | THESIS | € 4,600 | € 4,050 |
| Educationa Administration and Planning | EN | THESIS | € 4,600 | € 4,050 |
| Information Communication Technologies In Education | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Marketing Management | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Social Work | EN | THESIS | € 4,600 | € 4,050 |
| Communication and Media Studies | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| English Language Teaching | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Management Information Systems | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Information Technologies | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Engineering Management | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Energy Systems Engineering | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Information Systems Engineering | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Bioengineering | EN | THESIS | € 4,600 | € 4,050 |
| Computer Engineering | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Civil Engineering | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Petrol and Natural Gas Engineering | EN | THESIS | € 4,600 | € 4,050 |
| Electrical and Electronic Engineering | EN | THESIS | € 4,600 | € 4,050 |
| Mechanical Engineering | EN | THESIS | € 4,600 | € 4,050 |
| Environmental Engineering | EN | THESIS | € 4,600 | € 4,050 |
| Environmental Sciences | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Biotechnology | EN | THESIS | € 4,600 | € 4,050 |
| Pharmacognosy | EN | THESIS | € 4,600 | € 4,050 |
| Nursing | EN | THESIS | € 4,600 | € 4,050 |
| Counselling Psychology | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| General Psychology | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Health Care Organizations Management | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Plant Sciences and Technologies | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
| Tourism and Hotel Management | EN | THESIS / NON THESIS | € 4,600 | € 4,050 |
PhD Programs
| Name of Program | Language | Cost after 40% Discount | Cost after 50% Discount | Duration |
|---|---|---|---|---|
| Architecture | EN | € 7,900 | € 7,000 | Whole Program |
| Bioengineering | EN | € 7,900 | € 7,000 | Whole Program |
| Business Administration | EN | € 7,900 | € 7,000 | Whole Program |
| Business Administration (Professional Doctorate) (DPA) | EN | € 10,500 | € 10,500 | Whole Program |
| Civil Engineering | EN | € 7,900 | € 7,000 | Whole Program |
| Communication and Media Studies | EN | € 7,900 | € 7,000 | Whole Program |
| Computer Engineering | EN | € 7,900 | € 7,000 | Whole Program |
| Electrical and Electronic Engineering | EN | € 7,900 | € 7,000 | Whole Program |
| Energy Systems Engineering | EN | € 7,900 | € 7,000 | Whole Program |
| English Language Teaching | EN | € 7,900 | € 7,000 | Whole Program |
| Environmental Engineering | EN | € 7,900 | € 7,000 | Whole Program |
| Environmental Sciences | EN | € 7,900 | € 7,000 | Whole Program |
| Health Care Management (Professional Doctorate) | EN | € 10,500 | € 10,500 | Whole Program |
| International Relations | EN | € 7,900 | € 7,000 | Whole Program |
| Management Information Systems | EN | € 7,900 | € 7,000 | Whole Program |
| Pharmaceutical Sciences | EN | € 7,900 | € 7,000 | Whole Program |
| Plant Sciences and Technologies | EN | € 7,900 | € 7,000 | Whole Program |
| Tourism and Hotel Management | EN | € 7,900 | € 7,000 | Whole Program |
| Oral Maxillofacial Surgery | EN | € 1,250 | € 1,250 | Per Course |
| Orthodontics | EN | € 1,250 | € 1,250 | Per Course |
| Periodontology | EN | € 1,250 | € 1,250 | Per Course |
| Prosthodontics | EN | € 1,250 | € 1,250 | Per Course |