Eastern Mediterranean University – EMU: Your International Educational Destination
Country Rank
Globally Ranking
Number of Students
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Top International Accreditations of Eastern Mediterranean University (EMU)
- Accreditation by ABET (Accreditation Board for Engineering and Technology): One of the most prestigious international accreditations in the field of engineering
- Membership in the International Association of Universities (IAU)
- Accreditation by the Turkish Council of Higher Education (YÖK)
- Accreditation by the European University Association (EUA)
- Membership in the Federation of the Universities of the Islamic World (FUIW)
- Accreditation by the National Architectural Accrediting Board (NAAB)
- Accreditation by the Foundation for International Business Administration Accreditation (FIBAA)
The university ranked 7th among 18 private universities in Turkey according to the Times Higher Education ranking for 2016–2017, reflecting its ongoing academic excellence.
EMU holds a prestigious position in the Times Higher Education World University Rankings, placing among the top 5% of universities worldwide. It is also ranked among the top 800 universities globally, and stands out as one of the top 5 private universities in Turkey a reflection of its strong academic quality and educational excellence





Why choose EMU University?
🎓
Prestigious Global Ranking
Eastern Mediterranean University (EMU) is ranked among the top 5% of universities worldwide according to Times Higher Education, and is listed among the top 800 universities globally a testament to its outstanding academic reputation
🏅
One of the Top Private Universities in Turkey
Eastern Mediterranean University (EMU) ranks among the top 5 private universities in Turkey thanks to its high-quality education, internationally accredited programs, and distinguished academic staff.
🎉
A Multicultural International Environment
The university hosts over 30,000 students from more than 100 countries, creating a rich and interactive educational and cultural experience within a truly global setting.
🏃
Comprehensive Student Facilities and Activities
The university offers more than 50 student clubs, advanced sports facilities, and both health and academic support services enriching student life and enhancing the overall university experience.
🏫
Integrated Campus and Comfortable Accommodation
The campus features modern libraries, well-equipped laboratories, sports facilities, and safe, comfortable on-campus or nearby student housing providing an ideal environment for academic success.
📚
Accredited Language Support by Pearson
The Pearson English Language Institute offers specialized reinforcement programs for non-native English speakers to ensure their smooth academic integration.
Outstanding Academic Programs
EMU offers more than 141 academic programs across 11 faculties and 5 schools, covering undergraduate (Bachelor’s), graduate (Master’s and PhD), and accredited English language programs. The university guarantees high-quality education in a wide range of disciplines, such as:
Medicine and Dentistry
Pharmacy and Health Sciences
Architecture, Civil, and Electrical Engineering
Business and Management
Arts, Humanities, and Social Sciences
Application Steps
01
Choose your program and specialization
02
Prepare required documents (high school diploma, passport, language certificates if available)
03
Apply through the university website or through authorized agents like UNI STUDY EDU
04
Receive your official acceptance letter
05
Arrange your visa and travel documents
06
Travel to Northern Cyprus and start your academic journey
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Academic Programs at EMU University
Bachelor's programs
| Name of Program | Language | Tuition Fee |
|---|---|---|
| Medicine | EN | $12,500 |
| Dentistry | EN | $8,750 |
| Pharmacy ( Pharm.D.) | EN | $4,000 |
| Pharmacy (M.Pharm) | EN | $4,000 |
| Midwifery | EN | $2,900 |
| Molecular Biology and Genetics | EN | $2,900 |
| Nursing | EN | $2,900 |
| Physiotherapy and Rehabilitation | EN | $2,900 |
| Nutrition and Dietetics | EN | $2,900 |
| Architecture | EN | $3,100 |
| Artificial Intelligence Engineering | EN | $3,100 |
| Biomedical Engineering | EN | $3,100 |
| Civil Engineering | EN | $3,100 |
| Computer Engineering | EN | $3,100 |
| Electrical and Electronic Engineering | EN | $3,100 |
| Electronics and Communication Engineering | EN | $3,100 |
| Software Engineering | EN | $3,100 |
| Industrial Engineering | EN | $3,100 |
| Information Systems Engineering | EN | $3,100 |
| Interior Architecture | EN | $3,100 |
| Mechanical Engineering | EN | $3,100 |
| Mechatronics Engineering | EN | $3,100 |
| Constructional and Real Estate Management | EN | $3,100 |
| Accounting and Finance Management | EN | $2,900 |
| Acturial Sciences | EN | $2,900 |
| Banking and Insurance | EN | $2,900 |
| Business Administration | EN | $2,900 |
| Chemistry | EN | $2,900 |
| Digital Games Design | EN | $2,900 |
| Economics | EN | $2,900 |
| English Translation and Interpretation | EN | $2,900 |
| Finance and Banking | EN | $2,900 |
| Human Resources Management | EN | $2,900 |
| Information Technologies | EN | $2,900 |
| International Finance and Banking | EN | $2,900 |
| International Relations | EN | $2,900 |
| International Trade and Business | EN | $2,900 |
| Management Engineering | EN | $2,900 |
| Management Information Systems | EN | $2,900 |
| Marketing | EN | $2,900 |
| Mathematics and Computer Science | EN | $2,900 |
| New Media and Communication | $2,900 | |
| New Media and Journalism | EN | $2,900 |
| Physics | EN | $2,900 |
| Political Science | EN | $2,900 |
| Psychology | EN | $2,900 |
| Public Administration | EN | $2,900 |
| Public Relations and Advertising | EN | $2,900 |
| Radio, Television and Film Studies | EN | $2,900 |
| Recreation Management | EN | $2,900 |
| Statistics and Computer Science | EN | $2,900 |
| Visual Communication Design | EN | $2,900 |
| Computer Education and Instructional Technology | EN | $2,900 |
| English Language Teaching | EN | $2,900 |
| Tourism Management | EN | $2,900 |
| Gastronomy and Culinary Arts | EN | $2,900 |
Diploma Programs
| Name of Program | Language | Tuition Fee |
|---|---|---|
| Civil Aviation Cabin Services | EN | $2,500 |
| Computer Programming and Information Technology | EN | $2,500 |
| Tourism and Hospitality Management | EN | $2,500 |
Master Programs
| Name of Program | Language | Type | Cost per course | Thesis cost (per semester) |
|---|---|---|---|---|
| Architecture | EN | Thesis/Non-Thesis | $450 | $700 |
| Applied Math and Computer Sciences | EN | Thesis | $450 | $700 |
| Banking and Finance | EN | Thesis/Non-Thesis | $450 | $700 |
| Business Administration | EN | Thesis/Non-Thesis | $450 | $700 |
| Chemistry | EN | Thesis | $450 | $700 |
| Communication and Media Studies | EN | Thesis | $450 | $700 |
| Civil Engineering | EN | Thesis/Non-Thesis | $450 | $700 |
| Comparative Legal Systems | EN | Non-Thesis | $450 | $700 |
| Computer Engineering | EN | Thesis/Non-Thesis | $450 | $700 |
| Construction and Real Estate Management | EN | Non-Thesis | $450 | $700 |
| Cultural Heritage Studies | EN | Thesis | $450 | $700 |
| Digital Media and Film | EN | Non-Thesis | $450 | $700 |
| Diplomacy and Conflict Management | EN | Thesis | $450 | $700 |
| Economics | EN | Thesis/Non-Thesis | $450 | $700 |
| Electrical And Electronic Engineering | EN | Thesis | $450 | $700 |
| Energy Economics and Finance | EN | Thesis | $450 | $700 |
| Engineering Business Management | EN | Non-Thesis | $450 | $700 |
| Engineering Management | EN | Non-Thesis | $450 | $700 |
| English Language Teaching | EN | Thesis/Non-Thesis | $450 | $700 |
| Gender Studies | EN | Thesis | $450 | $700 |
| General Psychology | EN | Thesis | $450 | $700 |
| Human Resources Management | EN | Non-Thesis | $450 | $700 |
| Industrial Engineering | EN | Thesis/Non-Thesis | $450 | $700 |
| Information Communication Technologies In Education | EN | Thesis/Non-Thesis | $450 | $700 |
| Information Systems | EN | Non-Thesis | $450 | $700 |
| Information Technologies | EN | Thesis/Non-Thesis | $450 | $700 |
| Interior Architecture | EN | Thesis/Non-Thesis | $450 | $700 |
| International Relations | EN | Thesis/Non-Thesis | $450 | $700 |
| International Trade and Business | EN | Non-Thesis | $450 | $700 |
| Marketing Management | EN | Thesis/Non-Thesis | $450 | $700 |
| Mathematics | EN | Thesis | $450 | $700 |
| Mechanical Engineering | EN | Thesis | $450 | $700 |
| Medical Biotechnology | EN | Non-Thesis | $450 | $700 |
| New Media and Communication | EN | Thesis | $450 | $700 |
| Physics | EN | Thesis | $450 | $700 |
| Software Engineering | EN | Thesis | $450 | $700 |
| Supply Chain and Logistics Management | EN | Non-Thesis | $450 | $700 |
| Tourism Management | EN | Thesis/Non-Thesis | $450 | $700 |
| Urban Design | EN | Thesis/Non-Thesis | $450 | $700 |
| Visual Arts and Visual Communication Design | EN | Non-Thesis | $450 | $700 |
| Banking and Finance (OD) | EN | Thesis/Non-Thesis | $450 | $700 |
| Hotel Management (OD) | EN | Non-Thesis | $450 | $700 |
PhD Programs
| Name of Program | Language | Cost per course | Thesis cost (per semester) |
|---|---|---|---|
| Applied Mathematics and Computer Sciences | EN | $675 | $850 |
| Architecture | EN | $675 | $850 |
| Finance | EN | $675 | $850 |
| Business Administration | EN | $675 | $850 |
| Chemistry | EN | $675 | $850 |
| Civil Engineering | EN | $675 | $850 |
| Communication and Media Studies | EN | $675 | $850 |
| Computer Engineering | EN | $675 | $850 |
| Economics | EN | $675 | $850 |
| Electrical and Electronic Engineering | EN | $675 | $850 |
| English Language Teaching | EN | $675 | $850 |
| Information and Communication Technologies in Education | EN | $675 | $850 |
| Industrial Engineering | EN | $675 | $850 |
| International Relations | EN | $675 | $850 |
| General Psychology | EN | $675 | $850 |
| Mathematics | EN | $675 | $850 |
| Mechanical Engineering | EN | $675 | $850 |
| New Media and Communication | EN | $675 | $850 |
| Pharmaceutical Sciences | EN | $675 | $850 |
| Physics | EN | $675 | $850 |
| Tourism Management | EN | $675 | $850 |