Girne American University (GAU)
Your American-Style Education in Northern Cyprus
Country Rank
Globally Ranking
Number of Students
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Top International Accreditations of GAU University
- YÖK – Higher Education Council (Turkey)
- YÖDAK – Accreditation Body (North Cyprus)
- NARIC – UK
- IAU – International Association of Universities (UNESCO)
- FUIW – Federation of Islamic Universities
- TedQual – UN World Tourism Organization
- ASIIN – EU Engineering Accreditation
- IACBE, ECBE – Business Programs Accreditation
- ACBSP، EFMD، EURHODIP، ECIS، CIS، IVETA، AEC and more




Why choose GAU University
🌐
A Diverse International Environment
If you’re looking for a university experience that combines international recognition, academic excellence, and a culturally rich student community, GAU is the ideal choice.
The university hosts students from over 74 nationalities and offers English-taught programs across a wide range of vital disciplines
💸
Scholarships Up to 80%
GAU offers generous academic scholarships covering up to 80% of tuition fees, based on students’ academic performance and personal profiles.
This makes studying at a globally recognized university both accessible and affordable
🏫
Modern Campus and Comfortable Student Housing
Located in the coastal city of Kyrenia, the university offers modern student residences along with fully equipped sports and social facilities. It also hosts international festivals and various cultural and athletic events, enriching both the personal and academic experience of students
✈️
Professional Pilot Training Programs
GAU is one of the few universities in the region offering pilot training programs in collaboration with certified aviation academies.
📜
Wide International Recognition
GAU degrees are recognized in countries such as the UAE, Saudi Arabia, the United Kingdom, Western Europe, Jordan, Iraq, Lebanon, and many others.
📖 EN
English-Medium Education
The university offers high-quality academic programs in vital disciplines — all taught in English and aligned with the latest international academic standards.
Outstanding Academic Programs
Girne American University offers English-taught programs across a wide range of vital disciplines.
Aviation and Aeronautical Sciences – Your Path to the Skies
- Bachelor’s Degree in Aeronautical Sciences (Professional Pilot Training)
- Bachelor’s Degree in Aviation Management
- with the opportunity to obtain a Commercial Pilot License (CPL) certified by EASA, qualifying graduates to work directly with international airlines upon graduation
Medicine and Dentistry
- Modern curricula that combine theoretical knowledge with practical training.
Engineering Programs
- Fully accredited by European bodies, covering all major engineering fields.
Business Administration, Marketing, and Economics
Media, Arts, and Design
Law and International Relations
Computer Science and Information Technology
Application Steps
01
Choose your program and specialization
02
Prepare required documents (high school diploma, passport, language certificates if available)
03
Apply through the university website or through authorized agents like UNI STUDY EDU
04
Receive your official acceptance letter
05
Arrange your visa and travel documents
06
Travel to Northern Cyprus and start your academic journey
Contact us
905488279231+
Northern Cyprus - Lefkosa
Follow us on social media
Academic Programs at GAU University
Bachelor's programs
| Name of Program | Language | Annual fees | 80% Scholarship |
|---|---|---|---|
| Medicine | EN | 7,250 € | 5,250 € |
| Pharmacy | EN | 5,000 € | 2,500 € |
| Healthcare Management | EN | 3,250 € | 1,500 € |
| Nursing | EN | 3,250 € | 1,500 € |
| Nutrition & Dietetics | EN | 3,250 € | 1,500 € |
| Occupational Therapy | EN | 3,250 € | 1,500 € |
| Public Relations | EN | 3,250 € | 1,500 € |
| Radio, TV and Cinema | EN | 3,250 € | 1,500 € |
| Civil Engineering | EN | 3,250 € | 1,500 € |
| Computer Engineering | EN | 3,250 € | 1,500 € |
| Electrical and Electronics Engineering | EN | 3,250 € | 1,500 € |
| Energy Systems Engineering | EN | 3,250 € | 1,500 € |
| Industrial Engineering | EN | 3,250 € | 1,500 € |
| Quantity Surveying | EN | 3,250 € | 1,500 € |
| Software Engineering | EN | 3,250 € | 1,500 € |
| Artificial Intelligence Engineering | EN | 3,250 € | 1,500 € |
| International Relations | EN | 3,250 € | 1,500 € |
| Political Science & Public Administration | EN | 3,250 € | 1,500 € |
| Recreation Management | EN | 3,250 € | 1,500 € |
| Sports Management | EN | 3,250 € | 1,500 € |
| Architecture | EN | 3,250 € | 1,500 € |
| Graphic Design | EN | 3,250 € | 1,500 € |
| Interior Architecture | EN | 3,250 € | 1,500 € |
| Plastic Arts | EN | 3,250 € | 1,500 € |
| Visual Arts | EN | 3,250 € | 1,500 € |
| American Culture and Literature | EN | 3,250 € | 1,500 € |
| Chinese Language and Literature | EN | 3,250 € | 1,500 € |
| English Language and Literature | EN | 3,250 € | 1,500 € |
| English Translation & Interpreting | EN | 3,250 € | 1,500 € |
| Psychology | EN | 3,250 € | 1,500 € |
| Accounting | EN | 3,250 € | 1,500 € |
| Banking & Finance | EN | 3,250 € | 1,500 € |
| Business Management | EN | 3,250 € | 1,500 € |
| Economics | EN | 3,250 € | 1,500 € |
| International Business Management | EN | 3,250 € | 1,500 € |
| Management Information Systems | EN | 3,250 € | 1,500 € |
| Marketing | EN | 3,250 € | 1,500 € |
| Gastronomy & Culinary Arts | EN | 3,250 € | 1,500 € |
| Tourism and Hospitality Management | EN | 3,250 € | 1,500 € |
| Computer and Instructional Technology Teaching | EN | 3,250 € | 1,500 € |
| English Language Teaching | EN | 3,250 € | 1,500 € |
| Common Law | EN | 3,250 € | 1,500 € |
| Aviation Management | EN | 3,250 € | 1,500 € |
| Logistics and Transportation | EN | 3,250 € | 1,500 € |
| Marine Ship Captain and Deck | EN | 3,250 € | 1,500 € |
Diploma Programs
| Name of Program | Language | Annual fees |
|---|---|---|
| Accounting and Tax Application | EN | 2,500 € |
| Automotive Technology | EN | 2,500 € |
| Banking and Insurance | EN | 2,500 € |
| Business Management | EN | 2,500 € |
| Civil Aviation and Cabin Services | EN | 2,500 € |
| Computer Operations | EN | 2,500 € |
| Computer Programming | EN | 2,500 € |
| Electronics Technology | EN | 2,500 € |
| Marketing | EN | 2,500 € |
| Public Relations and Marketing | EN | 2,500 € |
| Tourism & Hospitality Management | EN | 2,500 € |
| Cosmetic Technology | EN | 2,500 € |
Master Programs
| Name of Program | Language | Total program fees |
|---|---|---|
| Architecture | EN | 4,000 € |
| Art & Design | EN | 4,000 € |
| Business Management | EN | 4,000 € |
| Computer Engineering | EN | 4,000 € |
| Construction Management | EN | 4,000 € |
| Economics | EN | 4,000 € |
| Electrical-Electronics Engineering | EN | 4,000 € |
| Financial Management | EN | 4,000 € |
| Industrial Engineering | EN | 4,000 € |
| Interior Architecture | EN | 4,000 € |
| International Business Law | EN | 4,000 € |
| International Relations | EN | 4,000 € |
| Journalism and Broadcasting | EN | 4,000 € |
| Management Information Systems | EN | 4,000 € |
| Marketing | EN | 4,000 € |
| Physical Education and Sports Teaching | EN | 4,000 € |
| Public Relations | EN | 4,000 € |
| Social Psychology | EN | 4,000 € |
| Tourism and Hospitality Management | EN | 4,000 € |
| Executive MBA in Business Management | EN | 4,000 € |
| Educational Administration and Supervision | EN | 4,000 € |
| Healthcare Management | EN | 4,0 |
PhD Programs
| Name of Program | Language | Total program fees |
|---|---|---|
| Architecture | EN | 6,500 € |
| Business Management | EN | 6,500 € |
| Communication & Media Management | EN | 6,500 € |
| Computer Engineering | EN | 6,500 € |
| Construction Management | EN | 6,500 € |
| Electrical-Electronics Engineering | EN | 6,500 € |
| Management Information Systems | EN | 6,500 € |
| Marketing | EN | 6,500 € |
| Tourism & Hospitality | EN | 6,500 € |
| Political and International Studies | EN | 6,500 € |
| English Language Teaching | EN | 6,500 € |